Logitech BCC950 Video Conference Webcam Price in Pakistan
Resolution and Frame Rate | 1080p at up to 30 fps |
Number of Lenses | 1 |
Field of View | Diagonal: 78° Horizontal: 70.4° Vertical: 43.3° |
Zoom | 1.2x |
Pan | 180° |
Tilt | 55° |
General
System Connection | USB-A 2.0 |
Additional I/O | 1 x 1/8″ / 3.5 mm |
Focus Type | Auto |
Bluetooth | None |
Power Source | AC Adapter |
Low-Light Correction | No |
OS Compatibility | Windows 10 Windows 8.1 Windows 7 macOS 10.7 or Later *As of April, 2021: Check with manufacturer for the most up-to-date compatibility |
Supported Formats/Protocols | H.264 |
Microphone
Microphone | Yes |
Pickup Range | 8′ / 2.44 m |
Polar Pattern | Omnidirectional |
Frequency Range | 200 Hz to 8 kHz |
Speakers
Maximum Sound Pressure Level (SPL) | 80 dB |
Frequency Response | 220 Hz to 20 kHz |
Physical
Lens Material | Glass |
Privacy Shutter | No |
Security | None |
Built-In Light | No |
Dimensions (W x H x D) | 5.9 x 6.1 x 4.1″ / 150.0 x 154.0 x 104.0 mm 5.9 x 13.6 x 4.1″ / 150.0 x 345.0 x 104.0 mm (Including Spacer) |
Weight | 20.0 oz / 568 g |
Packaging Info
Package Weight | 2.35 lb |
Box Dimensions (LxWxH) | 7 x 6.85 x 5″ |