Redragon AMBER 27″ Curve Gaming Monitor – GM27H10C
LCD Panel | Display size | 27″ DiagoN/Al White LED-Backlight |
Brightness(Typical) | 250cd/m2 (Typical) | |
NTSC | 90%(DCI-P3) | |
Contrast(Typical) | 3000:1 (Typical) | |
Active Area(mm) | 597.888(H)x 336.312(V) | |
Pixel Pitch(mm) | 0.3114(H) x 0.3114(V) | |
Resolution (H x V) | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Response Time(Typical) | MPRT 1ms | |
View Angles LR,UD(CR>10) | H 178°/ V 178° | |
Panel Surface | Anti-glare | |
Display Colors | 16.7M colors | |
PC Input Range | Horizontal Freq. | 30 to 180KHz |
Vertical Freq. | 48 to 165Hz | |
Max. display frequency (Resolution H*V/Fv) | 1920 x 1080/165Hz | |
Interface | Input 1 | HDMI x 2 |
Input 2 | DP x1 | |
Input 3 | DC x1 | |
Input 4 | N/A | |
Output TermiN/Al | USB | N/A |
Earphone | Audio out x 1 | |
Speaker(Typic ) | N/A | |
Power | Consumption(Typical) | On: 36W(Max) Standby<=0.5W, Off<=0.5W |
Power Range | AC 100-240V 50/60Hz | |
Power Mode Indicator Light | Power on : White (LED) Power saving : White Flicker (LED) | |
Operating Condition | Temperature | 0℃ ~ 40℃ |
Humidity | 20% ~ 85%, non-condensing | |
Physical | Dimension (W*D*H) | 611.49×214.53×482.70 mm |
Packing Dimension (W*D*H) | 752x456x147 mm | |
Net Weight | 4.6kg | |
Gross Weight | 6.3kg | |
Tilt | -5°±3°~ 15°±3° | |
High Adjustable Arm | N/A | |
Swivel | N/A | |
Pivot | N/A | |
Kensington Lock | YES | |
VESA Mounting | YES 75 x 75 mm | |
Controls | Front Control | Menu, Up(+),Down(-), Enter, Power |
On Screen Display | HKC Standard OSD format | |
Color | WARM,COOL, User Mode | |
Preset Mode | Standard, Movie, Eye care,FPS,RTS | |
Accessory | Power Cable | N/A |
Adapter | 12V/3A | |
VGA Cable | N/A | |
Audio Cable | N/A | |
DVI Cable | N/A | |
HDMI-DVI Cable | N/A | |
HDMI-HDMI Cable | N/A | |
DP Cable | YES(1.5M) | |
User Manual(Paper) | YES | |
Quick Start Guide(Paper) | YES |
Redragon AMBER 27″ Curve Gaming Monitor – GM27H10C
LCD Panel | Display size | 27″ DiagoN/Al White LED-Backlight |
Brightness(Typical) | 250cd/m2 (Typical) | |
NTSC | 90%(DCI-P3) | |
Contrast(Typical) | 3000:1 (Typical) | |
Active Area(mm) | 597.888(H)x 336.312(V) | |
Pixel Pitch(mm) | 0.3114(H) x 0.3114(V) | |
Resolution (H x V) | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Response Time(Typical) | MPRT 1ms | |
View Angles LR,UD(CR>10) | H 178°/ V 178° | |
Panel Surface | Anti-glare | |
Display Colors | 16.7M colors | |
PC Input Range | Horizontal Freq. | 30 to 180KHz |
Vertical Freq. | 48 to 165Hz | |
Max. display frequency (Resolution H*V/Fv) | 1920 x 1080/165Hz | |
Interface | Input 1 | HDMI x 2 |
Input 2 | DP x1 | |
Input 3 | DC x1 | |
Input 4 | N/A | |
Output TermiN/Al | USB | N/A |
Earphone | Audio out x 1 | |
Speaker(Typic ) | N/A | |
Power | Consumption(Typical) | On: 36W(Max) Standby<=0.5W, Off<=0.5W |
Power Range | AC 100-240V 50/60Hz | |
Power Mode Indicator Light | Power on : White (LED) Power saving : White Flicker (LED) | |
Operating Condition | Temperature | 0℃ ~ 40℃ |
Humidity | 20% ~ 85%, non-condensing | |
Physical | Dimension (W*D*H) | 611.49×214.53×482.70 mm |
Packing Dimension (W*D*H) | 752x456x147 mm | |
Net Weight | 4.6kg | |
Gross Weight | 6.3kg | |
Tilt | -5°±3°~ 15°±3° | |
High Adjustable Arm | N/A | |
Swivel | N/A | |
Pivot | N/A | |
Kensington Lock | YES | |
VESA Mounting | YES 75 x 75 mm | |
Controls | Front Control | Menu, Up(+),Down(-), Enter, Power |
On Screen Display | HKC Standard OSD format | |
Color | WARM,COOL, User Mode | |
Preset Mode | Standard, Movie, Eye care,FPS,RTS | |
Accessory | Power Cable | N/A |
Adapter | 12V/3A | |
VGA Cable | N/A | |
Audio Cable | N/A | |
DVI Cable | N/A | |
HDMI-DVI Cable | N/A | |
HDMI-HDMI Cable | N/A | |
DP Cable | YES(1.5M) | |
User Manual(Paper) | YES | |
Quick Start Guide(Paper) | YES |
What is the estimated delivery time?
We understand the excitement you experience when shopping online. That’s why we’re equally excited to deliver the product without a scratch and as quickly as possible. While we try to get your product into your hands as fast as possible, all online orders usually take 24-72 hours to be there. In extremely rare cases, it may take up to 5 working days. Like you, our valued staff likes to enjoy life as well. As such, the only times Redragonzone.pk can’t deliver are Sundays and Public Holidays.
Express Shipping
Unless specified on the Product Detail Page, Redragonzone.pk offers its online shoppers the convenience of fast shipping. Where shipping charges are applicable, such as when we use our reliable courier service, we will clearly inform you before you finalize your purchase.
Shipping Invoice
Redragonzone.pk provides a detailed shipping invoice with each order checkout page, outlining the price, quantities, and shipping charges (where applicable). If you would like further clarification about Redragonzone.pk’s payment options, feel free to contact us on (+92) 3 111 000 135 or email us at info@redragonzone.pk
If you received a product that is not what we have described in our catalog, please inform us immediately and return the product, we will refund / exchange your purchase.
- Please check the article / product model before opening the product box or removing seal to claim the refun