ViewSonic VX2480-SHDJ 24″ 75Hz IPS FHD Monitor Price In Pakistan
DISPLAY | |
Display Size (in.): | 24 |
Viewable Area (in.): | 23.8 |
Panel Type: | IPS Technology |
Resolution: | 1920 x 1080 |
Resolution Type: | FHD |
Static Contrast Ratio: | 1,000:1 (typ) |
Dynamic Contrast Ratio: | 80M:1 |
Light Source: | LED |
Brightness: | 250 cd/m² (typ) |
Colors: | 16.7M |
Color Space Support: | 8 bit (6 bit + FRC) |
Aspect Ratio: | 0.672916667 |
Response Time (Typical GTG): | 4ms |
Viewing Angles: | 178º horizontal, 178º vertical |
Backlight Life (Hours): | 30000 Hrs (Min) |
Curvature: | Flat |
Refresh Rate (Hz): | 75 |
Blue Light Filter: | Yes |
Flicker-Free: | Yes |
Color Gamut: | NTSC: 72% size (Typ)sRGB: 103% size (Typ) |
Pixel Size: | 0.275 mm (H) x 0.275 mm (V) |
Surface Treatment: | Anti-Glare, Hard Coating (3H) |
COMPATIBILITY | |
PC Resolution (max): | 1920×1080 |